Campus Testing Results: Morgantown Archive (Fall 2021)
This dashboard features archived data. For the most up-to-date view the current dashboards.
West Virginia University's surveillance testing process for the Fall 2021 semester year began on August 18, 2021. On-campus testing and reporting was paused on December 19, 2021.
Visit the West Virginia Department of Health and Human Resources coronavirus site to view information and statistics by county and statewide. Information and statistics on COVID-19 cases in the United States can be found on the Center for Disease Control and Prevention's website.
Archived Morgantown Results for Fall 2021
These tables show data related to the Morgantown campus for the Fall 2021 semester:
Daily Results
The daily results were last updated on December 20, 2021. These daily results are for the Fall 2021 academic semester.
Tests Performed: Total | |||
---|---|---|---|
Date | Resulted | Positives | % Positive |
0 | 0 | - | |
2 | 0 | 0.00% | |
144 | 4 | 2.78% | |
164 | 3 | 1.83% | |
0 | 0 | - | |
138 | 7 | 5.07% | |
97 | 2 | 2.06% | |
0 | 0 | - | |
1 | 1 | 100.00% | |
223 | 8 | 3.59% | |
251 | 4 | 1.59% | |
57 | 0 | 0.00% | |
289 | 8 | 2.77% | |
136 | 3 | 2.21% | |
0 | 0 | - | |
1 | 1 | 100.00% | |
378 | 7 | 1.85% | |
133 | 5 | 3.76% | |
69 | 2 | 2.90% | |
250 | 12 | 4.80% | |
155 | 7 | 4.52% | |
0 | 0 | - | |
0 | 0 | - | |
0 | 0 | - | |
0 | 0 | - | |
0 | 0 | - | |
103 | 0 | 0.00% | |
0 | 0 | - | |
0 | 0 | - | |
0 | 0 | - | |
406 | 2 | 0.49% | |
135 | 3 | 2.22% | |
0 | 0 | - | |
269 | 7 | 2.60% | |
121 | 3 | 2.48% | |
0 | 0 | - | |
0 | 0 | - | |
393 | 7 | 1.78% | |
0 | 0 | - | |
0 | 0 | - | |
348 | 3 | 0.86% | |
118 | 0 | 0.00% | |
0 | 0 | - | |
0 | 0 | - | |
270 | 9 | 3.33% | |
245 | 3 | 1.22% | |
206 | 3 | 1.46% | |
108 | 1 | 0.93% | |
124 | 2 | 1.61% | |
0 | 0 | - | |
0 | 0 | - | |
276 | 10 | 3.62% | |
273 | 5 | 1.83% | |
282 | 7 | 2.48% | |
0 | 0 | - | |
213 | 7 | 3.29% | |
0 | 0 | - | |
0 | 0 | - | |
231 | 9 | 3.90% | |
282 | 1 | 0.35% | |
327 | 6 | 1.83% | |
136 | 1 | 0.74% | |
205 | 5 | 2.44% | |
0 | 0 | - | |
0 | 0 | - | |
267 | 2 | 0.75% | |
241 | 6 | 2.49% | |
311 | 5 | 1.61% | |
247 | 9 | 3.64% | |
211 | 2 | 0.95% | |
2 | 0 | 0.00% | |
0 | 0 | - | |
150 | 3 | 2.00% | |
230 | 4 | 1.74% | |
400 | 8 | 2.00% | |
280 | 5 | 1.79% | |
254 | 7 | 2.76% | |
0 | 0 | - | |
0 | 0 | - | |
265 | 5 | 1.89% | |
398 | 10 | 2.51% | |
404 | 12 | 2.97% | |
121 | 1 | 0.83% | |
253 | 5 | 1.98% | |
0 | 0 | - | |
0 | 0 | - | |
265 | 6 | 2.26% | |
418 | 5 | 1.20% | |
402 | 10 | 2.49% | |
339 | 9 | 2.65% | |
213 | 5 | 2.35% | |
0 | 0 | - | |
0 | 0 | - | |
318 | 11 | 3.46% | |
261 | 12 | 4.60% | |
396 | 15 | 3.79% | |
130 | 3 | 2.31% | |
276 | 8 | 2.90% | |
0 | 0 | - | |
0 | 0 | - | |
297 | 9 | 3.03% | |
187 | 5 | 2.67% | |
568 | 26 | 4.58% | |
0 | 0 | - | |
0 | 0 | - | |
0 | 0 | - | |
0 | 0 | - | |
465 | 17 | 3.66% | |
449 | 21 | 4.68% | |
754 | 36 | 4.77% | |
0 | 0 | - | |
365 | 10 | 2.74% | |
0 | 0 | - | |
0 | 0 | - | |
289 | 15 | 5.19% | |
461 | 28 | 6.07% | |
253 | 7 | 2.77% | |
0 | 0 | - | |
203 | 6 | 2.96% | |
0 | 0 | - | |
1 | 0 | 0.00% | |
434 | 10 | 2.30% | |
668 | 10 | 1.50% | |
138 | 1 | 0.72% |
Campus Testing Notes
- Partial testing results from a different date were originally posted on the dashboard as results from Aug. 24. There were no testing results for Aug. 24. ↩
- Campus testing results for Aug. 18, 2021 through Aug. 23, 2021 were updated on Aug. 30, 2021 to reflect a refinement in WVU's reporting process related to community testing. ↩
View all campus testing results. Return to list of tables.
Date | Total Self-Reported Cases |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
3 | |
4 | |
0 | |
3 | |
3 | |
4 | |
10 | |
3 | |
7 | |
7 | |
5 | |
3 | |
2 | |
5 | |
2 | |
8 | |
0 | |
0 | |
4 | |
0 | |
3 | |
0 | |
3 | |
4 | |
3 | |
2 | |
7 | |
5 | |
2 | |
1 | |
1 | |
1 | |
3 | |
2 | |
2 | |
2 | |
1 | |
4 | |
2 | |
6 | |
2 | |
1 | |
1 | |
1 | |
2 | |
2 | |
1 | |
3 | |
0 | |
0 | |
1 | |
2 | |
5 | |
0 | |
5 | |
5 | |
1 | |
4 | |
7 | |
4 | |
3 | |
5 | |
3 | |
3 | |
2 | |
2 | |
3 | |
1 | |
2 | |
5 | |
1 | |
2 | |
1 | |
1 | |
5 | |
4 | |
1 | |
3 | |
6 | |
4 | |
8 | |
4 | |
5 | |
3 | |
1 | |
3 | |
2 | |
3 | |
4 | |
7 | |
9 | |
8 | |
4 | |
6 | |
5 | |
8 | |
4 | |
8 | |
7 | |
4 | |
8 | |
10 | |
10 | |
5 | |
8 | |
8 | |
6 | |
3 | |
9 | |
2 | |
5 | |
4 |
View all self-reported cases. Return to list of tables.
Date | Residence Halls | University Apartments | Off-Campus | Went Home | Greek Housing | Pending | Total |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
2 | 0 | 31 | 2 | 0 | 1 | 36 | |
2 | 0 | 30 | 0 | 0 | 1 | 33 | |
2 | 0 | 29 | 0 | 0 | 0 | 31 | |
2 | 0 | 28 | 0 | 0 | 0 | 30 | |
2 | 0 | 24 | 0 | 0 | 0 | 26 | |
2 | 0 | 20 | 0 | 0 | 0 | 22 | |
2 | - | 16 | 0 | 0 | 1 | 19 | |
2 | 0 | 17 | 0 | 0 | 2 | 21 | |
2 | 0 | 18 | 0 | 0 | 2 | 22 | |
2 | 0 | 21 | 0 | 0 | 1 | 24 | |
2 | 0 | 20 | 1 | 0 | 1 | 24 | |
2 | 0 | 23 | 3 | 0 | 2 | 30 | |
2 | 0 | 25 | 4 | 0 | 3 | 34 | |
3 | 0 | 28 | 8 | 0 | 1 | 40 | |
3 | 0 | 29 | 9 | 0 | 2 | 43 | |
3 | 0 | 33 | 12 | 0 | 0 | 48 | |
3 | 1 | 35 | 13 | 0 | 1 | 53 | |
3 | 2 | 38 | 14 | 0 | 0 | 57 | |
3 | 3 | 40 | 14 | 0 | 0 | 60 | |
3 | 4 | 45 | 11 | 0 | 0 | 63 | |
3 | 5 | 51 | 6 | 0 | 0 | 65 | |
4 | 5 | 50 | 5 | 0 | 2 | 66 | |
4 | 4 | 48 | 5 | 0 | 3 | 64 | |
5 | 3 | 42 | 4 | 0 | 4 | 58 | |
6 | 3 | 39 | 4 | 0 | 8 | 60 | |
8 | 3 | 37 | 3 | 0 | 8 | 59 | |
9 | 2 | 40 | 4 | 0 | 7 | 62 | |
10 | 2 | 41 | 5 | 0 | 6 | 64 | |
11 | 2 | 42 | 2 | 0 | 3 | 60 | |
12 | 2 | 47 | 2 | 1 | 2 | 66 | |
13 | 2 | 50 | 2 | 1 | 0 | 68 | |
16 | 3 | 53 | 3 | 2 | 0 | 77 | |
17 | 3 | 54 | 2 | 2 | 0 | 78 | |
19 | 3 | 57 | 2 | 2 | 1 | 84 | |
19 | 3 | 56 | 2 | 2 | 1 | 83 | |
20 | 0 | 49 | 2 | 2 | 9 | 82 | |
22 | 1 | 54 | 0 | 2 | 8 | 87 | |
23 | 1 | 58 | 0 | 2 | 6 | 90 | |
26 | 2 | 62 | 0 | 2 | 4 | 96 | |
29 | 2 | 64 | 0 | 2 | 4 | 101 | |
32 | 3 | 64 | 0 | 2 | 7 | 108 | |
34 | 3 | 67 | 0 | 2 | 5 | 111 | |
33 | 4 | 64 | 1 | 2 | 6 | 110 | |
29 | 4 | 61 | 3 | 2 | 7 | 106 | |
26 | 4 | 59 | 4 | 2 | 10 | 105 | |
22 | 5 | 55 | 6 | 1 | 13 | 102 | |
20 | 5 | 53 | 5 | 1 | 8 | 92 | |
18 | 5 | 51 | 5 | 1 | 6 | 86 | |
17 | 5 | 50 | 4 | 1 | 5 | 82 | |
17 | 5 | 48 | 3 | 1 | 9 | 83 | |
18 | 4 | 43 | 5 | 1 | 13 | 84 | |
19 | 3 | 43 | 5 | 1 | 12 | 83 | |
18 | 3 | 39 | 6 | 1 | 11 | 78 | |
14 | 3 | 41 | 5 | 1 | 12 | 76 | |
16 | 3 | 43 | 5 | 1 | 14 | 82 | |
15 | 4 | 44 | 6 | 1 | 13 | 83 | |
16 | 3 | 46 | 7 | 1 | 15 | 88 | |
17 | 4 | 49 | 8 | 1 | 13 | 92 | |
18 | 5 | 49 | 9 | 1 | 11 | 93 | |
19 | 5 | 52 | 10 | 1 | 8 | 95 | |
20 | 6 | 57 | 11 | 0 | 5 | 99 | |
21 | 7 | 59 | 12 | 0 | 4 | 103 | |
22 | 7 | 62 | 13 | 0 | 1 | 105 | |
22 | 7 | 62 | 13 | 0 | 1 | 105 | |
33 | 9 | 77 | 12 | 0 | 0 | 131 | |
37 | 10 | 82 | 11 | 0 | 4 | 144 | |
44 | 12 | 94 | 11 | 0 | 5 | 166 | |
48 | 13 | 100 | 12 | 0 | 6 | 179 | |
50 | 14 | 108 | 10 | 0 | 7 | 189 | |
51 | 15 | 122 | 10 | 0 | 9 | 207 | |
58 | 12 | 145 | 7 | 0 | 4 | 226 | |
57 | 11 | 134 | 8 | 0 | 13 | 223 | |
56 | 12 | 129 | 9 | 0 | 17 | 223 | |
55 | 11 | 121 | 9 | 0 | 22 | 218 | |
55 | 10 | 115 | 10 | 0 | 33 | 223 | |
56 | 9 | 118 | 11 | 0 | 34 | 228 | |
57 | 9 | 119 | 12 | 0 | 38 | 235 | |
56 | 9 | 115 | 11 | 0 | 24 | 215 | |
52 | 10 | 107 | 8 | 0 | 16 | 193 | |
49 | 10 | 97 | 7 | 0 | 13 | 176 | |
45 | 9 | 88 | 6 | 0 | 16 | 164 | |
43 | 9 | 84 | 4 | 0 | 17 | 157 | |
44 | 10 | 89 | 4 | 0 | 5 | 152 | |
50 | 9 | 73 | 7 | 3 | 18 | 160 | |
57 | 9 | 76 | 8 | 3 | 12 | 165 | |
51 | 6 | 86 | 9 | 5 | 3 | 160 | |
48 | 6 | 84 | 9 | 5 | 4 | 156 | |
46 | 5 | 77 | 8 | 4 | 11 | 151 | |
42 | 5 | 70 | 8 | 4 | 13 | 142 | |
39 | 4 | 67 | 7 | 4 | 12 | 133 | |
37 | 7 | 70 | 9 | 4 | 3 | 130 | |
47 | 6 | 87 | 15 | 4 | 3 | 162 | |
49 | 6 | 101 | 14 | 4 | 17 | 191 | |
51 | 5 | 108 | 14 | 4 | 28 | 210 | |
55 | 5 | 118 | 13 | 4 | 32 | 227 | |
56 | 4 | 119 | 13 | 4 | 34 | 230 | |
64 | 7 | 127 | 9 | 0 | 45 | 252 | |
78 | 9 | 137 | 4 | 0 | 45 | 273 | |
66 | 8 | 129 | 5 | 0 | 24 | 232 | |
60 | 7 | 124 | 5 | 0 | 1 | 197 | |
57 | 8 | 117 | 4 | 0 | 2 | 188 | |
55 | 8 | 112 | 5 | 0 | 2 | 182 | |
49 | 7 | 104 | 4 | 0 | 3 | 167 | |
48 | 8 | 96 | 5 | 0 | 4 | 161 | |
45 | 6 | 85 | 2 | 0 | 1 | 139 | |
30 | 5 | 66 | 2 | 0 | 0 | 103 | |
24 | 5 | 53 | 3 | 0 | 1 | 86 | |
19 | 4 | 42 | 5 | 0 | 2 | 72 | |
13 | 4 | 34 | 6 | 0 | 0 | 57 | |
8 | 3 | 27 | 4 | 0 | 0 | 42 | |
6 | 2 | 25 | 3 | 0 | 0 | 36 | |
5 | 2 | 24 | 3 | 0 | 1 | 35 |
View all quarantine numbers. Return to list of tables.
Date | Gaskins | % Filled | In Transition | U. Apts. | Off-Campus | Went Home | Greek Housing | Pending | Total |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
0 | - | 0 | 0 | 57 | 14 | 0 | 0 | 71 | |
0 | - | 0 | 0 | 52 | 15 | 0 | 0 | 67 | |
0 | - | 0 | 0 | 51 | 16 | 0 | 0 | 67 | |
0 | - | 0 | 0 | 48 | 17 | 0 | 0 | 65 | |
0 | - | 0 | 1 | 47 | 18 | 0 | 0 | 66 | |
0 | - | 0 | 1 | 45 | 17 | 0 | 0 | 63 | |
0 | - | 0 | 1 | 44 | 16 | 0 | 0 | 61 | |
0 | - | 0 | 1 | 42 | 13 | 0 | 0 | 56 | |
0 | - | 0 | 2 | 38 | 10 | 0 | 0 | 50 | |
0 | - | 0 | 2 | 35 | 9 | 0 | 0 | 46 | |
0 | - | 0 | 2 | 30 | 7 | 0 | 0 | 39 | |
0 | - | 0 | 3 | 29 | 7 | 0 | 0 | 39 | |
0 | - | 0 | 3 | 28 | 7 | 0 | 0 | 38 | |
0 | - | 0 | 3 | 31 | 7 | 0 | 0 | 41 | |
0 | - | 0 | 3 | 31 | 7 | 0 | 0 | 41 | |
0 | - | 0 | 4 | 32 | 8 | 0 | 0 | 44 | |
0 | - | 0 | 4 | 33 | 7 | 0 | 0 | 44 | |
0 | - | 0 | 4 | 35 | 8 | 0 | 0 | 47 | |
0 | - | 0 | 5 | 39 | 8 | 0 | 0 | 52 | |
0 | - | 0 | 5 | 40 | 7 | 0 | 0 | 52 | |
0 | - | 0 | 5 | 39 | 7 | 0 | 0 | 51 | |
0 | - | 0 | 5 | 37 | 9 | 0 | 0 | 51 | |
3 | 5.00% | 0 | 4 | 38 | 8 | 0 | 0 | 53 | |
4 | 6.67% | 0 | 4 | 38 | 9 | 0 | 0 | 55 | |
4 | 6.67% | 0 | 3 | 35 | 10 | 0 | 0 | 52 | |
3 | 5.00% | 0 | 4 | 36 | 10 | 0 | 0 | 53 | |
3 | 5.00% | 0 | 4 | 34 | 9 | 0 | 0 | 50 | |
4 | 6.67% | 0 | 3 | 33 | 8 | 0 | 0 | 48 | |
5 | 8.33% | 0 | 3 | 36 | 7 | 0 | 0 | 51 | |
6 | 10.00% | 0 | 2 | 39 | 6 | 0 | 0 | 53 | |
4 | 6.67% | 0 | 2 | 43 | 6 | 0 | 0 | 55 | |
3 | 5.00% | 0 | 2 | 43 | 6 | 0 | 0 | 54 | |
4 | 6.67% | 0 | 2 | 46 | 7 | 0 | 0 | 59 | |
7 | 11.67% | 0 | 2 | 45 | 6 | 0 | 0 | 60 | |
4 | 6.67% | 0 | 1 | 43 | 5 | 0 | 0 | 53 | |
4 | 6.67% | 0 | 1 | 41 | 5 | 1 | 0 | 52 | |
5 | 8.33% | 0 | 1 | 39 | 6 | 1 | 0 | 52 | |
3 | 5.00% | 0 | 1 | 37 | 7 | 1 | 0 | 49 | |
4 | 6.67% | 0 | 0 | 38 | 8 | 1 | 0 | 51 | |
6 | 10.00% | 0 | 0 | 35 | 9 | 1 | 0 | 51 | |
7 | 11.67% | 0 | 0 | 29 | 11 | 1 | 0 | 48 | |
5 | 8.33% | 0 | 0 | 25 | 12 | 1 | 0 | 43 | |
6 | 10.00% | 0 | 1 | 27 | 12 | 0 | 0 | 46 | |
7 | 11.67% | 0 | 1 | 29 | 11 | 0 | 0 | 48 | |
8 | 13.33% | 0 | 1 | 31 | 11 | 0 | 0 | 51 | |
8 | 13.33% | 0 | 1 | 32 | 12 | 0 | 0 | 53 | |
8 | 13.33% | 0 | 2 | 35 | 12 | 0 | 0 | 57 | |
6 | 10.00% | 0 | 2 | 36 | 13 | 0 | 0 | 57 | |
6 | 10.00% | 0 | 2 | 35 | 11 | 0 | 0 | 54 | |
6 | 10.00% | 0 | 2 | 39 | 14 | 0 | 0 | 61 | |
4 | 6.67% | 0 | 2 | 42 | 15 | 0 | 0 | 63 | |
5 | 8.33% | 0 | 1 | 45 | 16 | 0 | 2 | 69 | |
7 | 11.67% | 0 | 1 | 49 | 19 | 0 | 0 | 76 | |
7 | 11.67% | 0 | 1 | 47 | 20 | 0 | 0 | 75 | |
7 | 11.67% | 0 | 1 | 45 | 18 | 0 | 0 | 71 | |
6 | 10.00% | 0 | 1 | 45 | 17 | 0 | 1 | 70 | |
5 | 8.33% | 0 | 2 | 46 | 16 | 0 | 0 | 69 | |
5 | 8.33% | 0 | 2 | 50 | 16 | 0 | 2 | 75 | |
5 | 8.33% | 0 | 3 | 53 | 14 | 0 | 1 | 76 | |
5 | 8.33% | 0 | 3 | 57 | 15 | 0 | 0 | 80 | |
4 | 6.67% | 0 | 4 | 57 | 13 | 0 | 0 | 78 | |
3 | 5.00% | 0 | 4 | 58 | 12 | 0 | 1 | 78 | |
2 | 3.33% | 0 | 4 | 58 | 11 | 0 | 1 | 76 | |
2 | 3.33% | 0 | 4 | 58 | 11 | 0 | 1 | 76 | |
1 | 1.67% | 0 | 4 | 45 | 8 | 0 | 3 | 61 | |
1 | 1.67% | 0 | 3 | 43 | 9 | 0 | 4 | 60 | |
0 | - | 0 | 3 | 41 | 7 | 0 | 1 | 52 | |
5 | 8.33% | 0 | 3 | 45 | 7 | 0 | 2 | 62 | |
7 | 11.67% | 0 | 3 | 40 | 8 | 0 | 0 | 58 | |
8 | 13.33% | 0 | 3 | 42 | 9 | 0 | 1 | 63 | |
8 | 13.33% | 0 | 5 | 51 | 12 | 0 | 1 | 77 | |
9 | 15.00% | 0 | 5 | 54 | 13 | 0 | 1 | 82 | |
10 | 16.67% | 0 | 5 | 60 | 14 | 0 | 0 | 89 | |
11 | 18.33% | 0 | 5 | 70 | 16 | 0 | 0 | 102 | |
12 | 20.00% | 0 | 6 | 75 | 18 | 0 | 0 | 111 | |
14 | 23.33% | 0 | 6 | 78 | 19 | 0 | 0 | 117 | |
13 | 21.67% | 0 | 5 | 84 | 21 | 0 | 0 | 123 | |
9 | 15.00% | 0 | 5 | 83 | 21 | 0 | 0 | 118 | |
10 | 16.67% | 0 | 6 | 78 | 18 | 0 | 1 | 113 | |
15 | 25.00% | 0 | 7 | 79 | 14 | 0 | 2 | 117 | |
18 | 30.00% | 0 | 7 | 81 | 16 | 0 | 2 | 124 | |
18 | 30.00% | 0 | 7 | 79 | 17 | 0 | 1 | 122 | |
16 | 26.67% | 0 | 5 | 80 | 20 | 0 | 0 | 121 | |
13 | 21.67% | 0 | 6 | 75 | 18 | 0 | 3 | 115 | |
11 | 18.33% | 0 | 6 | 72 | 23 | 0 | 0 | 112 | |
9 | 15.00% | 0 | 7 | 68 | 25 | 0 | 1 | 110 | |
15 | 25.00% | 0 | 7 | 72 | 28 | 0 | 2 | 124 | |
20 | 33.33% | 0 | 7 | 74 | 30 | 1 | 4 | 136 | |
24 | 40.00% | 0 | 7 | 84 | 33 | 1 | 5 | 154 | |
30 | 50.00% | 0 | 7 | 92 | 34 | 1 | 1 | 165 | |
27 | 45.00% | 0 | 7 | 74 | 39 | 1 | 0 | 148 | |
26 | 43.33% | 0 | 5 | 71 | 32 | 1 | 0 | 135 | |
28 | 46.67% | 0 | 7 | 79 | 34 | 1 | 0 | 149 | |
30 | 50.00% | 0 | 6 | 86 | 38 | 1 | 0 | 161 | |
35 | 58.33% | 0 | 5 | 101 | 34 | 1 | 0 | 176 | |
36 | 60.00% | 0 | 3 | 102 | 29 | 1 | 0 | 171 | |
30 | 50.00% | 0 | 4 | 98 | 26 | 1 | 0 | 159 | |
23 | 38.33% | 0 | 4 | 90 | 16 | 0 | 0 | 133 | |
24 | 40.00% | 0 | 3 | 93 | 12 | 0 | 0 | 132 | |
19 | 31.67% | 0 | 2 | 94 | 10 | 0 | 0 | 125 | |
19 | 31.67% | 0 | 3 | 93 | 9 | 0 | 1 | 125 | |
19 | 31.67% | 0 | 3 | 94 | 9 | 0 | 0 | 125 | |
16 | 26.67% | 0 | 4 | 92 | 9 | 0 | 0 | 121 | |
16 | 26.67% | 0 | 4 | 88 | 8 | 0 | 1 | 117 | |
6 | 10.00% | 0 | 5 | 64 | 10 | 0 | 1 | 86 | |
3 | 5.00% | 0 | 5 | 59 | 6 | 0 | 1 | 74 | |
2 | 3.33% | 0 | 7 | 55 | 6 | 0 | 4 | 74 | |
2 | 3.33% | 0 | 5 | 50 | 7 | 0 | 5 | 69 | |
1 | 1.67% | 0 | 6 | 43 | 14 | 0 | 7 | 71 | |
1 | 1.67% | 0 | 4 | 43 | 12 | 0 | 6 | 66 | |
0 | - | 0 | 5 | 39 | 12 | 0 | 5 | 61 | |
0 | - | 0 | 3 | 35 | 8 | 0 | 4 | 50 |
View all isolation numbers. Return to list of tables.
Weekly Results
The weekly results show results through December 14, 2021..
Vaccine Rate | ||
---|---|---|
Date | Faculty/Staff | Students |
91.98% | 82.36% | |
92.11% | 82.29% | |
92.41% | 82.15% | |
- | - | |
92.5% | 81.91% | |
92.33% | 81.77% | |
92.33% | 81.54% | |
92.33% | 81.31% | |
92.12% | 80.89% | |
92.13% | 80.35% | |
91.62% | 79.98% | |
74.93% | 78.98% | |
74.27% | 78.36% | |
74.21% | 77.72% | |
73.83% | 76.7% | |
73.46% | 75.91% | |
70.21% | 70.88% |
Note: The staff/faculty vaccination verification percentage rates saw a significant increase between Sept. 29 through Oct. 6 due to updates in the overall population data. These updates included the removal of student workers who were already part of the overall student population data, as well as the removal of a large number of faculty/staff who are no longer employees due to retirements, changes in positions, etc. Additionally, WVU continues to facilitate payroll and other Human Resources activities for WVU at Parkersburg although it is not part of the WVU System; those employees were removed from the vaccine verification data to more accurately reflect the COVID-19 environment on WVU’s campuses.
Return to list of tables.
Tests Performed: Total | |||
---|---|---|---|
Dates | Resulted | Positives | % Positive |
- | 767 | 22 | 2.87% |
- | 1,006 | 26 | 2.58% |
- | 405 | 19 | 4.69% |
- | 644 | 5 | 0.78% |
- | 783 | 17 | 2.17% |
- | 1,187 | 18 | 1.52% |
- | 1,063 | 25 | 2.35% |
- | 1,053 | 23 | 2.18% |
- | 1,160 | 19 | 1.64% |
- | 1,240 | 26 | 2.10% |
- | 1,601 | 39 | 2.44% |
- | 1,459 | 27 | 1.85% |
- | 1,527 | 52 | 3.41% |
- | 1,458 | 51 | 3.50% |
- | 1,668 | 74 | 4.44% |
- | 1,368 | 60 | 4.39% |
- | 1,444 | 27 | 1.87% |
Return to list of tables.